View on map Contact us about this listing















































3 Beds
2 Baths
1,112 SqFt
Pending
Great new listing in Pot-Nets Bayside! Check out the new drone pictures!! Located in the heart of Bayside, all amenities are within a few blocks from this doublewide home, including Bayside Beach, Boat marinas, Fishing pier, Golf car paths, playgrounds, boat rentals and the famous Paradise Grill!! Having been recently upgraded, this home offers three good size bedrooms, two full baths, gourmet Kitchen and spacious, open Dining and Living Room, perfect for entertaining. There is a sliding door which opens to a nice front deck, side yard, fenced in back yard and shed which is large enough for golf car storage. The home features bamboo flooring in the main areas, white raised panel doors, new microwave, Refrigerator, garbage disposal, double sink and faucet in the Kitchen, plus new cabinets and countertops, Bathroom vanities and mirrors, new window blinds, and some windows have been replaced. Lot rent is $1116 per month which includes trash/recycle and yard waste pick up.
Property Details | ||
|---|---|---|
| Price | $125,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Modular/Pre-Fabricated | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Features | Bathroom - Tub Shower,Bathroom - Soaking Tub,Built-Ins,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Primary Bath(s),Window Treatments | |
| Exterior Features | Play Area,Private Beach,Street Lights | |
| Year Built | 1989 | |
| Subdivision | POTNETS BAYSIDE | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Accessibility | 2+ Access Exits | |
| Parking Description | Paved Driveway | |
Geographic Data | ||
| Directions | East on Long Neck Rd. Right turn into Pot-Nets Bayside, second right after the guardhouse, home is on the left side. | |
| County | SUSSEX | |
| Latitude | 38.61448 | |
| Longitude | -75.15568 | |
| Market Area | Indian River Hundred (31008) | |
Address Information | ||
| Address | 34134 INDIAN CABIN CREEK RD, MILLSBORO, DE 19966 | |
| Postal Code | 19966 | |
| City | MILLSBORO | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Agent | Elizabeth Lindsey | |
| Special listing conditions | Standard | |
| Ownership | Land Lease | |
| Terms | Cash,Conventional | |
School Information | ||
| District | INDIAN RIVER | |
| Elementary School | LONG NECK | |
| Middle School | MILLSBORO | |
| High School | INDIAN RIVER | |
MLS Information | ||
| Days on market | 102 | |
| MLS Status | Pending | |
| Listing Date | Jan 8, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 234-30.00-2.00-38980 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 152 | |
| MLS Area | Indian River Hundred (31008) | |
| MLS # | DESU2102786 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.