View on map Contact us about this listing



























































4 Beds
3 Baths
2,458 SqFt
Active
Welcome to this spacious two-story home located in the desirable Stonewater Creek community in Millsboro. Situated on a generous 0.63-acre lot, this residence offers the perfect blend of comfort, space, and community amenities. Inside, you’ll find a thoughtfully designed floor plan featuring four bedrooms and two and a half bathrooms, providing ample room for both everyday living and entertaining. The home offers bright and open living spaces, including a comfortable main living area, a formal or flex space, and a well-appointed kitchen designed for convenience and functionality. Upstairs, the primary suite provides a private retreat with an en-suite bath and generous closet space, while the additional bedrooms are well-sized and versatile for guests, office use, or hobbies. Additional highlights include an attached two-car garage, central heating and air conditioning, and natural gas systems. The home is part of a vibrant HOA community offering resort-style amenities such as a pool, clubhouse, fitness center, tennis courts, and walking paths. Conveniently located near major routes, shopping, dining, and just a short drive to Delaware’s beaches, this home offers both everyday practicality and coastal lifestyle appeal.
Property Details | ||
|---|---|---|
| Price | $420,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Contemporary,Colonial | |
| Lot Size | 114.00 x 217.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.63 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Wood Floors,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Kitchen - Eat-In,Walk-in Closet(s) | |
| Year Built | 2005 | |
| Subdivision | STONEWATER CREEK | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Level,Front Yard,Rear Yard | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Name | PCAM | |
| Association Fee | 750 | |
| Association Amenities | Basketball Courts,Club House,Jog/Walk Path,Pool - Outdoor,Swimming Pool,Tennis Courts,Fitness Center | |
Geographic Data | ||
| Directions | Cross st is Shoreline Dr | |
| County | SUSSEX | |
| Latitude | 38.6519494 | |
| Longitude | -75.2084558 | |
| Market Area | Indian River Hundred (31008) | |
Address Information | ||
| Address | 31067 OCEAN PINE BLVD, MILLSBORO, DE 19966 | |
| Postal Code | 19966 | |
| City | MILLSBORO | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | de.broker@exprealty.net | |
| Listing Agent | Katina Geralis | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | FHA,Cash,Conventional,VA | |
School Information | ||
| District | INDIAN RIVER | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | Apr 7, 2026 | |
| Listing Last Modified | Apr 18, 2026 | |
| Tax ID | 234-17.00-633.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 834 | |
| MLS Area | Indian River Hundred (31008) | |
| MLS # | DESU2108756 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.