View on map Contact us about this listing



























































4 Beds
3 Baths
1,750 SqFt
Active
Don’t worry about major expenses—this MOVE-IN READY HOME features a NEW ROOF (2024) and comes with a HOME WARRANTY INCLUDED for added peace of mind. 4 BEDROOMS, 2.5 BATHROOMS located at the end of a PRIVATE CUL-DE-SAC. This WELL-MAINTAINED home offers a FENCED-IN, SPACIOUS BACKYARD—ideal for entertaining, pets, or everyday outdoor living. Additional updates include UPDATED DECKING (2024). Convenient location just minutes to ROUTE 1 and ROUTE 40 for easy commuting. Close to CHRISTIANA MALL, shopping centers, restaurants, and CHRISTIANA HOSPITAL. Short drive to LUMS POND STATE PARK for outdoor recreation. Also near WILMINGTON AIRPORT with easy access to PHILADELPHIA and PHILADELPHIA INTERNATIONAL AIRPORT. Profesional photos coming soon. Active date April 18th. Open houses April 18th and 19th 2-4pm Call or text to schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $405,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.25 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1979 | |
| Fireplaces | 1 | |
| Subdivision | CROFTON | |
| Heating | Heat Pump - Oil BackUp | |
| Foundation | Block | |
| Accessibility | Other | |
| Garage spaces | 2 | |
| Association Fee | 120 | |
Geographic Data | ||
| Directions | From Route 7 → Rivers End Dr → Providence Dr → Bynum Pl → W Bynum Pl → W Bynum Ct → property on right. | |
| County | NEW CASTLE | |
| Latitude | 39.65525818 | |
| Longitude | -75.6581192 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 3 W BYNUM CT, BEAR, DE 19701 | |
| Postal Code | 19701 | |
| City | BEAR | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Wilmington | |
| Listing Agent | Monica Tellez | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | CHRISTINA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 18, 2026 | |
| Listing Last Modified | Apr 18, 2026 | |
| Tax ID | 10-028.30-134 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3768 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2100614 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.