View on map Contact us about this listing

























3 Beds
2 Baths
990 SqFt
Active
very good opportunity for investors, Welcome home to 739 E Tenth Street in the heart of Wilmington! This fully renovated 3-bedroom, 1.5-bath beauty is move-in ready and waiting for you. Step inside and be greeted by a fresh, modern layout featuring sleek flooring, recessed lighting, and an open flow perfect for everyday living or entertaining. The updated kitchen shines with stainless steel appliances, crisp white cabinetry, and stylish finishes that make cooking feel like a dream. Upstairs, you’ll find three spacious bedrooms and a beautifully updated full bath, while the main floor offers a convenient half bath for guests. This home blends comfort, charm, and convenience—ideal for first-time buyers, downsizers, or anyone looking for low-maintenance city living. Don’t miss this opportunity to own a turn-key gem in Wilmington!
Property Details | ||
|---|---|---|
| Price | $165,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Side-by-Side | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1961 | |
| Subdivision | WILMINGTON | |
| Roof | Flat | |
| Heating | Central | |
| Foundation | Concrete Perimeter,Permanent | |
| Accessibility | 2+ Access Exits | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | close to down town | |
| County | NEW CASTLE | |
| Latitude | 39.74219 | |
| Longitude | -75.53924 | |
| Market Area | Brandywine (30901) | |
Address Information | ||
| Address | 739 E 10TH ST, WILMINGTON, DE 19801 | |
| Postal Code | 19801 | |
| City | WILMINGTON | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | klrw653@kw.com | |
| Listing Agent | Nasreldin Mohamed | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CHRISTINA | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | Active | |
| Listing Date | Apr 13, 2026 | |
| Listing Last Modified | Apr 18, 2026 | |
| Tax ID | 26-036.30-623 | |
| Tax Year | 2010 | |
| Tax Annual Amount | 675 | |
| MLS Area | Brandywine (30901) | |
| MLS # | DENC2100660 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.