View on map Contact us about this listing







































3 Beds
2 Baths
1,902 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $255,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Bi-level,Traditional | |
| Lot Size | 70.00 x 101.22 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1960 | |
| Fireplaces | 1 | |
| Subdivision | RODNEY VIL | |
| Heating | Forced Air | |
| Foundation | Permanent,Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Get on DE-1 South, take Exit 97 to merge onto the Puncheon Run Connector. Exit toward S Dupont Hwy: Follow the connector and take the exit for US-13 S / S Dupont Hwy. Turn onto Webbs Ln: From US-13, turn onto Webbs Ln heading west into the Rodney Village neighborhood. Turn onto Gunning Bedford Dr: Follow Webbs Ln and turn onto Gunning Bedford Dr. Arrive at Destination: 313 Gunning Bedford Dr will be on your right, near the intersection with Daniel Rodney D | |
| County | KENT | |
| Latitude | 39.12858582 | |
| Longitude | -75.53549957 | |
| Market Area | Caesar Rodney (30803) | |
Address Information | ||
| Address | 313 GUNNING BEDFORD DR, DOVER, DE 19904 | |
| Postal Code | 19904 | |
| City | DOVER | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty Central-Delaware | |
| Listing Office Email | centraldelawarebroker@gmail.com | |
| Listing Agent | Sheena Waters | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,FHA,VA,USDA | |
| Virtual Tour URL | https://my.matterport.com/show/?m=wZJtxLa3psP&mls=1 | |
School Information | ||
| District | CAESAR RODNEY | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 20, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | ED-00-08516-02-4700-000 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 845 | |
| MLS Area | Caesar Rodney (30803) | |
| MLS # | DEKT2046016 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.