View on map Contact us about this listing




































































0 Beds
0 Bath
3,500 SqFt
Active
Welcome to the Bayberry North Presidential Series Adams Model, a stunning home with 4 bedrooms, 3.5 bathrooms, a 6-foot side extension, and a finished basement. Step inside to find formal living and dining rooms that lead to an extended great room with a cozy gas fireplace. The gourmet kitchen features a large island, double ovens, and a cooktop, while the sunny breakfast area is brightened by a wall of windows. Upstairs, all four bedrooms and the laundry are conveniently located, including the owner’s suite with two walk-in closets and an en suite bathroom with double sinks. Another bath completes this level. The fully finished basement adds a full bathroom, and the backyard is ideal for entertaining with a stone grill, firepit, and seating area.
Property Details | ||
|---|---|---|
| Price | $850,000 | |
| Total Baths | 0 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Wet/Dry Bar,Pantry,Kitchen - Gourmet,Floor Plan - Open,Family Room Off Kitchen,Recessed Lighting | |
| Exterior Features | BBQ Grill | |
| Year Built | 2020 | |
| Fireplaces | 1 | |
| Subdivision | VILLAGE OF BAYBERRY | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | PCAM | |
| Association Fee | 150 | |
Geographic Data | ||
| Directions | Bayberry Parkway right onto Michelango Dr . 2nd home on the left. | |
| County | NEW CASTLE | |
| Latitude | 39.51627 | |
| Longitude | -75.6693 | |
| Market Area | South Of The Canal (30907) | |
Address Information | ||
| Address | 1756 MICHELANGELO DR, MIDDLETOWN, DE 19709 | |
| Postal Code | 19709 | |
| City | MIDDLETOWN | |
| Cross Street | N Bayberry Pkwy | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | de.broker@exprealty.net | |
| Listing Agent | Angela Lewis Clement | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,VA | |
School Information | ||
| District | APPOQUINIMINK | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 18, 2026 | |
| Listing Last Modified | Apr 18, 2026 | |
| Tax ID | 13-008.32-056 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5306 | |
| MLS Area | South Of The Canal (30907) | |
| MLS # | DENC2100770 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.