View on map Contact us about this listing















































4 Beds
2 Baths
2,048 SqFt
Active
“WHERE VALUE MEETS LIFESTYLE — A BELOW MARKET HOME IN A WATERFRONT COMMUNITY” offers affordable coastal living and lifestyle!..... A hidden coastal gem tucked away in this small intimate "water-privileged community" without the typical beachfront price tag. "Beyond this spacious .34 acre property, the community amenities truly set this home apart. Enjoy the unique advantages of water access for kayaking and a private pier with boat slips, offering that perfect blend of relaxation and recreation just steps from your door and just minutes to the beach. Inside, this 4- bedroom, 2- bath home features a bright and versatile family/sunroom that opens to a large dining area—perfect for gatherings and entertaining. The kitchen includes solid oak cabinetry, Corian countertops, multiple prep stations, and a gas cooktop that can easily convert to electric. Enjoy a blend of hardwood flooring, ceramic tile, and brand new carpeting throughout. Recent updates include A new state of the art HVAC system provides comfort and efficiency year round. The expansive backyard and deck offer endless potential for creating your own outdoor oasis—perfect for BBQs, a firepit, even a hot-tub with gardens creating an outdoor living retreat. There is ample space to easily accommodate a boat, jet skis, or RV. This home is more than just a house—it’s a gateway to the serene waterfront lifestyle, exceptional Value and Coastal Living
Property Details | ||
|---|---|---|
| Price | $327,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 100x150 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Carpet,Family Room Off Kitchen,Wainscotting,Wood Floors | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1990 | |
| Subdivision | SHORT HILLS | |
| Roof | Architectural Shingle | |
| Waterfront | BURTONS PRONG | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Cleared,Front Yard,Rear Yard,Road Frontage,SideYard(s) | |
| Garage spaces | 1 | |
| Association Fee | 225 | |
Geographic Data | ||
| Directions | From Rt 1, go 6 miles on Rt 24... Left turn on Banks Rd... (Baywood greens sign on corner). Canal Dr is a few blocks down on Banks Rd on the Left...turn on to Canal Dr, Home is on the right. | |
| County | SUSSEX | |
| Latitude | 38.65315 | |
| Longitude | -75.18152 | |
| Market Area | Indian River Hundred (31008) | |
Address Information | ||
| Address | 24349 CANAL DR, MILLSBORO, DE 19966 | |
| Postal Code | 19966 | |
| City | MILLSBORO | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Associates | |
| Listing Office Email | john@johnwford.com | |
| Listing Agent | Robin Masland | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | INDIAN RIVER | |
| Elementary School | LONG NECK | |
| Middle School | INDIAN RIVER HIGH SCHOOL | |
| High School | INDIAN RIVER | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Apr 17, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 234-17.00-134.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 770 | |
| MLS Area | Indian River Hundred (31008) | |
| MLS # | DESU2104656 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.