View on map Contact us about this listing
































4 Beds
3 Baths
2,983 SqFt
Active
Welcome to 207 E Cobblefield Court, a meticulously maintained 4-bedroom, 2.1-bathroom home with 2 car garage nestled on a spacious 0.35-acre cul-de-sac lot in the desirable community of Cobblefield tucked away yet convenient to major routes, shopping, dining, the University of Delaware and Star Campus, Folk Park with tennis court, basketball court and walking path and within the 5 mile radius of Newark Charter! Great curb appeal with stone exterior and covered front porch. Bright, open floor plan with gleaming hardwood floors throughout the first floor. Entry foyer leading to 2 story living room open to the stairway above. Spacious eat-in gourmet kitchen with quartz countertops and recently updated stainless appliances adjoining formal dining room and open to family room with gas fireplace, vaulted ceilings, and skylights offering an abundance of light with remote controlled blinds. Maintenance free deck overlooking private fenced yard with stone sitting area plus shed convenient for storing garden tools. Quality Luxury Vinyl Plank flooring throughout the second floor. Primary bedroom suite with walk in closet and recently renovated en-suite bathroom with new free standing soaking tub, double sinks and shower with glass door. 2nd full bathroom upstairs also recently fully renovated. Spacious finished basement with Luxury Vinyl Plank flooring offers added flexible living areas and plenty of storage and egress to the yard. All appliances have been updated and are included. Easy to show, nothing to do but move in and enjoy! Hurry to schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $525,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.35 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Ceiling Fan(s),Formal/Separate Dining Room,Primary Bath(s),Upgraded Countertops,Walk-in Closet(s),Wood Floors | |
| Year Built | 1992 | |
| Fireplaces | 1 | |
| Subdivision | COBBLEFIELD | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Parking Description | Paved Parking | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | W Chestnut Hill Road to Cobblefield Drive | |
| County | NEW CASTLE | |
| Latitude | 39.650549 | |
| Longitude | -75.757877 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 207 COBBLEFIELD CT E, NEWARK, DE 19713 | |
| Postal Code | 19713 | |
| City | NEWARK | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Patterson-Schwartz-Newark | |
| Listing Office Email | ccashman@psre.com | |
| Listing Agent | David Landon | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://vt-idx.psre.com/NE20441 | |
School Information | ||
| District | CHRISTINA | |
| Elementary School | WEST PARK PLACE | |
| Middle School | SHUE-MEDILL | |
| High School | NEWARK | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 18, 2026 | |
| Listing Last Modified | Apr 18, 2026 | |
| Tax ID | 18-045.00-050 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3420 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2100890 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.