View on map Contact us about this listing



















2 Beds
2 Baths
1,075 SqFt
Active
Modern ranch home in the desirable Boothhurst community featuring 2 bedrooms and 2 full baths with a contemporary open floor plan. The home offers a spacious foyer, living room, dining area, and an eat-in kitchen with granite countertops, updated tile flooring, a chalkboard accent wall, a modern faucet, and stainless steel appliances, including a gas stove, refrigerator, microwave, and dishwasher. Enjoy vinyl plank flooring in the main living areas and convenient access to a large, fully fenced backyard—ideal for entertaining, relaxing, or playing. The primary suite features a fully renovated high-end tiled bathroom with a comfort-height vanity. The second full bathroom has also been updated. The second bedroom is currently used as a home office, offering flexible living space. Additional highlights include a full unfinished basement with expansion potential, laundry and storage space, PEX plumbing, and a roof approximately 5 years old. Conveniently located near I-95, I-295, and Route 1, this home sits on a quiet cul-de-sac with easy access to major highways. Schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 30.90 x 153.70 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Primary Bath(s),Ceiling Fan(s),Kitchen - Eat-In | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 2025 | |
| Subdivision | BOOTHHURST | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Cul-de-sac | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 1 | |
| Association Fee | 250 | |
Geographic Data | ||
| Directions | Rt 9 to N. Katrin Circle | |
| County | NEW CASTLE | |
| Latitude | 39.68509674 | |
| Longitude | -75.56079102 | |
| Market Area | New Castle/Red Lion/Del.City (30904) | |
Address Information | ||
| Address | 143 N KATRIN CIR, NEW CASTLE, DE 19720 | |
| Postal Code | 19720 | |
| City | NEW CASTLE | |
| Cross Street | Castle Hill Drive | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Associates-Hockessin | |
| Listing Office Email | john@johnwford.com | |
| Listing Agent | Andrew Mulrine | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,VA,FHA 203(b) | |
School Information | ||
| District | COLONIAL | |
| Elementary School | NEW CASTLE | |
| Middle School | MCCULLOUGH | |
| High School | WILLIAM PENN | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Apr 20, 2026 | |
| Listing Last Modified | Apr 20, 2026 | |
| Tax ID | 21-001.00-104 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2998 | |
| MLS Area | New Castle/Red Lion/Del.City (30904) | |
| MLS # | DENC2101116 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.