View on map Contact us about this listing
































3 Beds
2 Baths
1,319 SqFt
Active
Seller is NOW OFFERING $5,000 toward CAPITAL CONTRIBUTION! Nestled in the serene Hearthstone Manor community, this charming 3-bedroom, 2-bathroom second-floor unit offers a perfect blend of comfort, convenience, and thoughtful updates. Recent improvements, including new bathroom cabinets and flooring, provide a fresh, modern feel throughout. The inviting floor plan features a warm, open living area that flows seamlessly into the dining space, making it ideal for both daily living and entertaining. The building is equipped with an elevator, ensuring effortless access and added convenience. Enjoy a tranquil pond view from your home, providing a peaceful backdrop for relaxation. Residents also enjoy excellent community amenities, including an outdoor pool, a clubhouse, and beautifully maintained grounds. With lawn care included, you can enjoy a low-maintenance lifestyle in a truly delightful setting.
Property Details | ||
|---|---|---|
| Price | $270,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Unit/Flat | |
| Lot Size | 0.00 x 0.00 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 2 | |
| Year Built | 2008 | |
| Subdivision | HEARTHSTONE MANOR | |
| View | Pond | |
| Heating | Central | |
| Accessibility | Elevator,Thresholds <5/8" | |
| Association Fee | 165 | |
| Association Amenities | Club House,Common Grounds,Elevator,Pool - Outdoor | |
Geographic Data | ||
| Directions | GPS | |
| County | SUSSEX | |
| Latitude | 38.88746 | |
| Longitude | -75.40562 | |
| Market Area | Cedar Creek Hundred (31004) | |
Address Information | ||
| Address | 4502 SUMMER BROOK WAY #H, MILFORD, DE 19963 | |
| Postal Code | 19963 | |
| City | MILFORD | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Premier - Lewes | |
| Listing Agent | Julie Gritton | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | FHA,Conventional,Cash,VA,USDA | |
| Virtual Tour URL | https://linkprotect.cudasvc.com/url?a=https%3a%2f%2fidx.paradym.com%2fidx%2f4502-Summer-Brook-Way-Unit-H-Milford-DE-19963%2f4968307&c=E,1,nyeMZ-5bugs5ZgdwLNxOG6JSdwxv9B5TUS8sOx4tjV2Faj7493WSbJl_7QBSAVNjtxIfXL0IgTVeGhDv09zyoMpgK2oKXOW6_ofL1GR3nxuaRHbc&typo=1 | |
School Information | ||
| District | MILFORD | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| Listing Date | May 8, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 330-15.00-84.08-4508H | |
| Tax Year | 2025 | |
| Tax Annual Amount | 772 | |
| MLS Area | Cedar Creek Hundred (31004) | |
| MLS # | DESU2110802 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.