View on map Contact us about this listing














2 Beds
1 Bath
1,125 SqFt
Active
Now available in the popular Neighborhood of Woodbridge. This is the largest House in the Neighborhood at over 1,125 sf with a 14' x 24' Family Room Addition. Everything has been taken care of, just move-in. Just completed, updated Bathroom, Kitchen, all Flooring & freshly painted. On the Exterior, the Roof, Exterior Doors, including Storm Doors & Windows have been updated. All Appliances are included with your Purchase. Take advantage of this Move Right in Opportunity & schedule your Showing today.
Property Details | ||
|---|---|---|
| Price | $232,500 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 24.00 x 105.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 1 | |
| Features | Ceiling Fan(s) | |
| Year Built | 1982 | |
| Subdivision | WOODBRIDGE | |
| Roof | Architectural Shingle | |
| Heating | Forced Air,Baseboard - Electric | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Parking Description | Asphalt Driveway | |
Geographic Data | ||
| Directions | From Route 7 turn onto Rivers End Rd then Right onto Providence Dr to a Left onto Red Clay Dr, Follow to Left onto Walden Ct House on the Right | |
| County | NEW CASTLE | |
| Latitude | 39.65007019 | |
| Longitude | -75.66766357 | |
| Market Area | New Castle/Red Lion/Del.City (30904) | |
Address Information | ||
| Address | 649 WALDEN CT, BEAR, DE 19701 | |
| Postal Code | 19701 | |
| City | BEAR | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Integrity Real Estate | |
| Listing Office Email | integritynortheast@gmail.com | |
| Listing Agent | J. Aaron Falkenstein | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CHRISTINA | |
| Elementary School | JONES | |
| Middle School | SHUE-MEDILL | |
| High School | CHRISTIANA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 10-033.10-023 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2071 | |
| MLS Area | New Castle/Red Lion/Del.City (30904) | |
| MLS # | DENC2104686 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.