View on map Contact us about this listing







































3 Beds
2 Baths
1,576 SqFt
Active
Welcome to Liberty Lane! This lightly used, almost new home is set on a private lot with a spacious backyard. The home features an open floor plan with many satisfying upgrades throughout offering 3 well sized bedrooms and 2 full bathrooms. The kitchen and main living space is the highlight of this home creating the ideal area for entertaining or lounging with loved ones. The back and front porches are perfect for those that appreciate fresh air and sunlight. This community could be just the right fit for those searching for a beach lifestyle without the beach price tag by being set just a few minutes from the township of Lewes and Milton. Aside from being located between Lewes and Milton, Anthem features a lovey clubhouse, an outdoor pool and a small playground for those days you'd prefer not to venture out of the community. For those that prefer convenience of being located minutes from the sand and salt air without the hassle of being in a township, Liberty Lane could be the ideal fit.
Property Details | ||
|---|---|---|
| Price | $419,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Craftsman,Traditional | |
| Lot Size | 75.00 x 136.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 2021 | |
| Subdivision | ANTHEM | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 65 | |
| Association Amenities | Pool - Outdoor | |
Geographic Data | ||
| Directions | Turn into the community, Anthem, turn left on Liberty Lane, home is on the right | |
| County | SUSSEX | |
| Latitude | 38.7553 | |
| Longitude | -75.27432 | |
| Market Area | Broadkill Hundred (31003) | |
Address Information | ||
| Address | 28372 LIBERTY LN, MILTON, DE 19968 | |
| Postal Code | 19968 | |
| City | MILTON | |
| Cross Street | Walker Road | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Long & Foster Real Estate, Inc. | |
| Listing Agent | ADAM KSEBE | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,FHA,USDA,VA | |
School Information | ||
| District | CAPE HENLOPEN | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 235-26.00-485.00 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 897 | |
| MLS Area | Broadkill Hundred (31003) | |
| MLS # | DESU2113638 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.