View on map Contact us about this listing




























4 Beds
4 Baths
1,600 SqFt
Active
Welcome to this beautifully updated end-unit townhome in the heart of Wilmington, DE. Ideally located just minutes from I-95, Wilmington Hospital, and Trinity Circle, this home offers both convenience and comfort. Featuring 4 spacious bedrooms and 3.5 bathrooms, this move-in-ready property has been thoughtfully updated throughout. A rare find in the heart of Wilmington, the first floor includes a primary bedroom with a full en-suite bathroom. The laundry room is conveniently located on the second floor. This home is equipped with a new roof, new HVAC system, new water heater, new flooring, and many other upgrades. The bright and inviting layout provides plenty of natural light, while the open-concept design creates an ideal space for both everyday living and entertaining. This property is located in an area that may qualify for an additional grant from the City of Wilmington to help cover closing costs. Schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $279,999 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size | 20.00 x 82.50 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1883 | |
| Subdivision | WILM #16 | |
| Roof | Flat | |
| Heating | Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From I95 N, Take exit 7B | |
| County | NEW CASTLE | |
| Latitude | 39.74718857 | |
| Longitude | -75.55570221 | |
| Market Area | Wilmington (30906) | |
Address Information | ||
| Address | 830 N MONROE ST, WILMINGTON, DE 19801 | |
| Postal Code | 19801 | |
| City | WILMINGTON | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Foraker Realty Co. | |
| Listing Agent | Jennifer Flores | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA,Other | |
School Information | ||
| District | CHRISTINA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 11, 2026 | |
| Tax ID | 26-028.30-157 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2419 | |
| MLS Area | Wilmington (30906) | |
| MLS # | DENC2104902 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.