View on map Contact us about this listing




3 Beds
3 Baths
n/a SqFt
Active
Welcome to McMullen Square Town Houses, one of Wilmington's premier new construction communities! McMullen Square offers spacious, three-story townhomes with three bedrooms and 2.5 bathrooms. These newly constructed townhomes will boast modern style and coveted amenities, including multi-level living, eat-in kitchens, rear decks, upper floor laundry rm, and an oversized garage. Close to schools, and minutes from Wilmington’s Train Station, I - 95 and I-495, McMullen Square, provides unparalleled convenience. Depending on the lot, the buyers will have the option of a single or oversized car garage, allowing for interior customization to suit individual preferences. While they are still available, don't pause on being an owner of one of these beautiful townhomes! "All dimensions and square footage are approximate. Listing photos may not accurately represent the actual size, layout, or proportions of rooms"
Property Details | ||
|---|---|---|
| Price | $333,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 3 | |
| Year Built | 2026 | |
| Subdivision | MCMULLEN SQUARE | |
| Heating | 90% Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | I-95 S (signs for Wilmington) Entering Delaware Take exit 9 for Marsh Rd/State Hwy Continue on DE-3 S/State Hwy 3 S/Marsh Rd. Drive to N Market St in Wilmington | |
| County | NEW CASTLE | |
| Latitude | 39.75719 | |
| Longitude | -75.52718 | |
| Market Area | Wilmington (30906) | |
Address Information | ||
| Address | 138 MCMULLEN CIR, WILMINGTON, DE 19802 | |
| Postal Code | 19802 | |
| City | WILMINGTON | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Christiana | |
| Listing Office Email | gail.renulfi@foxroach.com | |
| Listing Agent | Gary Williams | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | FHA,Cash,VA,Conventional | |
School Information | ||
| District | BRANDYWINE | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Aug 10, 2026 | |
| Listing Last Modified | Aug 11, 2026 | |
| Tax ID | 26-023.10-092 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 484 | |
| MLS Area | Wilmington (30906) | |
| MLS # | DENC2105536 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.