View on map Contact us about this listing

3 Beds
1 Bath
800 SqFt
Active
Beautifully renovated 3 bedroom ranch home. All new roof, windows, HVAC, kitchen, bath, LVP flooring, corner lot and a nice rear yard. Close to all major routes, shopping and dining and 30 minutes to Philadelphia airport.
Property Details | ||
|---|---|---|
| Price | $285,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 80.00 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1947 | |
| Subdivision | HOLLOWAY TERRACE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | New Castle Ave to right on | |
| County | NEW CASTLE | |
| Latitude | 39.69901276 | |
| Longitude | -75.54697418 | |
| Market Area | New Castle/Red Lion/Del.City (30904) | |
Address Information | ||
| Address | 900 CENTRAL AVE, NEW CASTLE, DE 19720 | |
| Postal Code | 19720 | |
| City | NEW CASTLE | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach - Hockessin | |
| Listing Office Email | gail.renulfi@foxroach.com | |
| Listing Agent | Anthony Sianni | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | FHA,VA,Conventional | |
School Information | ||
| District | COLONIAL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 11, 2026 | |
| Listing Last Modified | Aug 11, 2026 | |
| Tax ID | 10-010.40-313 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1160 | |
| MLS Area | New Castle/Red Lion/Del.City (30904) | |
| MLS # | DENC2108664 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.