View on map Contact us about this listing

































3 Beds
2 Baths
1,425 SqFt
Active
Rare Riverfront Retreat — Best Views in the City Wake up to panoramic river and city views you simply can't find anywhere else in Wilmington. This beautifully updated 3-bedroom, 2-bath, one-level condo sits directly across from Brandywine Park. With floor to ceiling windows and a private balcony overlooking the Brandywine River, you will have a front-row seat to sunrises, moonrises and starlit nights, all from your own living room and bedroom. Inside, the chef's kitchen shines with granite countertops, new stainless-steel appliances, a deep sink with gooseneck faucet, recessed and pendant lighting, and tasteful tile flooring. Yes! an in-house laundry closet with stacked over-sized washer & dryer with additional storage shelving. You will love the spacious Primary En-Suite, a true retreat, featuring a wall-papered dressing area, mirrored sliding closets, and a glass-enclosed walk-in shower. Programmable, remote-controlled blinds in the primary bedroom and living room let you set the mood — and the light — on your schedule. What truly sets this home apart is what you won't find in a typical condo: your own deeded, private carport with a generous 400 cf of storage, PLUS a resident-only access to a boat slip and storage for kayaks, right on the Brandywine, and a lush river-side picnic area for gathering with friends, fishing and swimming. And you'll rest easy here. This community is secured by a gated entrance, exterior security cameras, a security system, fire detection, and an indoor sprinkler system . Location seals the deal: in the heart of historic Brandywine Village, close to everything downtown yet remarkably quiet. Lots of green space with Brandywine Mills Park and Brandywine Mills Plaza out your front door and Brandywine Park and the Zoo next door. For nightlife walk to Rodney Square and all downtown restaurants, the Queen and the Grand Opera House. Plenty of shopping 5 minutes away on Concord Pike, Amtrak 10 minutes, and Center City 30 minutes. The condo fee covers exterior maintenance, water, sewer, trash, exterior security cameras and snow removal, offering easy, low-maintenance living. One-level living. Gated peace of mind. Unmatched views. This is a rare find — schedule your private tour today.
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size | 0.00 x 0.00 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Unit/Flat/Apartment | |
| Stories | 4 | |
| Features | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Ceiling Fan(s),Combination Kitchen/Living,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Sound System,Sprinkler System,Window Treatments | |
| Exterior Features | Sidewalks,Stone Retaining Walls,Street Lights | |
| Year Built | 1988 | |
| Subdivision | SUPERFINE LANE | |
| View | Panoramic,River,City | |
| Waterfront | Brandywine Creek | |
| Heating | Heat Pump(s) | |
| Accessibility | 32"+ wide Doors,36"+ wide Halls,Accessible Switches/Outlets,No Stairs | |
| Parking Description | Crushed Stone,Fenced,On-site - Rent,Public,Private,Under Home Parking | |
| Association Amenities | Fencing,Picnic Area | |
Geographic Data | ||
| Directions | 95 to Concord Ave. to right on to Broom St. Left on to 18th. Right on Van Buren st at Monkey Hill. Left on to North Park Drive which become Race street when you cross Market St . 1960 Superfine is the 4th building on the right. White fence with a small grey gate house. | |
| County | NEW CASTLE | |
| Latitude | 39.75046 | |
| Longitude | -75.54225 | |
| Market Area | Wilmington (30906) | |
Address Information | ||
| Address | 1962 SUPERFINE LN #82, WILMINGTON, DE 19802 | |
| Postal Code | 19802 | |
| City | WILMINGTON | |
| Cross Street | Market St. | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | de.broker@exprealty.net | |
| Listing Agent | Toni Vandegrift | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional | |
School Information | ||
| District | BRANDYWINE | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Aug 8, 2026 | |
| Listing Last Modified | Aug 11, 2026 | |
| Tax ID | 26-029.10-166.C.1962 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3014 | |
| MLS Area | Wilmington (30906) | |
| MLS # | DENC2107500 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.