View on map Contact us about this listing


3 Beds
1 Bath
1,375 SqFt
Active
Entrepreneur Alert! Footsteps from the renaissance of Downtown Wilmington. Spacious townhouse ready for a redo. Price reflective of property being sold in "as-is" condition. More Photos Coming Soon! CASH or Hard Money only
Property Details | ||
|---|---|---|
| Price | $99,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 16.00 x 70.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1880 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Central | |
| Foundation | Permanent | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Clifford Brown Walk , rght on w 10th st | |
| County | NEW CASTLE | |
| Latitude | 39.74419 | |
| Longitude | -75.54409 | |
| Market Area | Wilmington (30906) | |
Address Information | ||
| Address | 319 E 10TH ST, WILMINGTON, DE 19801 | |
| Postal Code | 19801 | |
| City | WILMINGTON | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Tesla Realty Group, LLC | |
| Listing Office Email | info@teslarealtygroup.com | |
| Listing Agent | Kevin Melloy | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Exchange,Private | |
School Information | ||
| District | CHRISTINA | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 11, 2026 | |
| Listing Last Modified | Aug 11, 2026 | |
| Tax ID | 26-036.10-068 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1883 | |
| MLS Area | Wilmington (30906) | |
| MLS # | DENC2108924 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.