View on map Contact us about this listing




























3 Beds
2 Baths
938 SqFt
Pending
A Single 3 bedroom 2 bathroom home located in the quaint Captains Grant Community. The home has been updated within the last 18 months with a new roof, all new vinyl plank flooring, a new water heater, new carbon monoxide detectors. There is a deck on the front of the home which sits on a nice sized lot with a driveway and a shed. A great starter home, vacation home, rental, you name it. A home in the area WITHOUT LOT RENT is hard to find, don't delay!!!
Property Details | ||
|---|---|---|
| Price | $189,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Class C | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | ManufacturedHome | |
| MLS Sub type | Manufactured | |
| Stories | 1 | |
| Features | Bathroom - Stall Shower,Dining Area,Primary Bath(s) | |
| Exterior Features | Outbuilding(s) | |
| Year Built | 1987 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Parking Description | Crushed Stone | |
| Association Name | CAPTAINS GRANT HOA | |
| Association Fee | 400 | |
Geographic Data | ||
| Directions | East on RT #24, South on Oak Orchard Road, left into Captains Grant, right on Lord Calvert, left on East Fairfax | |
| County | SUSSEX | |
| Latitude | 38.60439 | |
| Longitude | -75.18261 | |
| Market Area | Indian River Hundred (31008) | |
Address Information | ||
| Address | 32552 E FAIRFAX CT, MILLSBORO, DE 19966 | |
| Postal Code | 19966 | |
| City | MILLSBORO | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | Compass | |
| Listing Office Email | ashley.hess@compass.com | |
| Listing Agent | James Yost | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | INDIAN RIVER | |
| Elementary School | EAST MILLSBORO | |
| Middle School | CENTRAL MIDDLE | |
| High School | INDIAN RIV | |
MLS Information | ||
| Days on market | 17 | |
| MLS Status | Pending | |
| Listing Date | Sep 24, 2026 | |
| Listing Last Modified | Oct 11, 2026 | |
| Tax ID | 234-29.00-618.00 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 215 | |
| MLS Area | Indian River Hundred (31008) | |
| MLS # | DESU2120646 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.