View on map Contact us about this listing



5 Beds
3 Baths
2,650 SqFt
Active
Opportunity awaits at 6 Buttonwood Court! Listed at $400,000 with a reassessed value of $520,000, this five-bedroom, two-and-a-half-bath home features a two-car garage and Tesla solar panels. An opportunity for contractors, investors, or buyers looking to make a home their own. The property will remain on the market for seven days or until a satisfactory offer is received. Contact Robyn Roberts and her team for more information or to schedule a showing.
Property Details | ||
|---|---|---|
| Price | $400,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 80 X 112 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Primary Bath(s),Kitchen - Island,Butlers Pantry,Ceiling Fan(s),Kitchen - Eat-In | |
| Exterior Features | Sidewalks,Street Lights | |
| Year Built | 1999 | |
| Fireplaces | 1 | |
| Subdivision | WOODLAND RUN | |
| Roof | Pitched,Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Sloping,Front Yard,Rear Yard,SideYard(s) | |
| Parking Description | Asphalt Driveway | |
| Garage spaces | 2 | |
| Association Fee | 1 | |
Geographic Data | ||
| Directions | use gps | |
| County | NEW CASTLE | |
| Latitude | 39.64274216 | |
| Longitude | -75.71465302 | |
| Market Area | Newark/Glasgow (30905) | |
Address Information | ||
| Address | 6 BUTTONWOOD CT, NEWARK, DE 19702 | |
| Postal Code | 19702 | |
| City | NEWARK | |
| Cross Street | WOODLAND RUN D | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Christiana | |
| Listing Office Email | gail.renulfi@foxroach.com | |
| Listing Agent | Robyn Roberts | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | CHRISTINA | |
| Middle School | GAUGER-COBBS | |
| High School | GLASGOW | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 11, 2026 | |
| Listing Last Modified | Oct 11, 2026 | |
| Tax ID | 09037.30125 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5376 | |
| MLS Area | Newark/Glasgow (30905) | |
| MLS # | DENC2112790 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.