View on map Contact us about this listing



3 Beds
1 Bath
950 SqFt
Active
MORE PHOTOS COMING SOON! Welcome to your adorable new home! This beautiful, detached 3-bedroom, 1-bathroom ranch offers the perfect blend of comfort, convenience, and true affordability. Why keep paying a landlord when you can own this delightful gem for less than the cost of local rent? One-Level Living! Walk right into a bright, welcoming layout featuring three comfortable bedrooms and a well-designed full bathroom. Enjoy cooking and meal prep in a practical kitchen space with great potential. The dedicated laundry area is convenient and designed for maximum space and efficiency. Step outside into an expansive backyard, fully ready for gardening, pets, entertaining, or weekend barbecues. A cute, custom-matching storage shed provides plenty of room for tools, lawn care, or seasonal gear. This unbeatable location is nestled in a highly accessible area and keeps you only minutes away from everything you need. Immediate access to all major roadways, including I-95, Route 13, and Route 141 and located just minutes from the Christiana Mall, Christiana Hospital, and an endless variety of premium shopping hubs and popular restaurants. Whether you are looking for your very first home, downsizing to single-level living, or seeking an excellent investment property, this affordable detached home is a rare find in today's market. Don't wait—schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $299,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1952 | |
| Subdivision | CHELSEA ESTATES | |
| Heating | 90% Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | . | |
| County | NEW CASTLE | |
| Latitude | 39.69158173 | |
| Longitude | -75.59423828 | |
| Market Area | New Castle/Red Lion/Del.City (30904) | |
Address Information | ||
| Address | 26 PAUL RD, NEW CASTLE, DE 19720 | |
| Postal Code | 19720 | |
| City | NEW CASTLE | |
| State | DE | |
| Country | United States | |
Listing Information | ||
| Listing Office | VRA Realty | |
| Listing Office Email | operations@vrarealty.com | |
| Listing Agent | Teresa Foster | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | COLONIAL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 11, 2026 | |
| Listing Last Modified | Oct 11, 2026 | |
| Tax ID | 10-013.20-025 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1999 | |
| MLS Area | New Castle/Red Lion/Del.City (30904) | |
| MLS # | DENC2112804 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.